B-RAD
Benefits of the new brushless motor:
- Bigger buttons for easier control of menu
- Illuminated red digits can be adjusted for brightness
- Lock torque in one setting
- Low battery warning system
- Cooler running temperature
- Lower noise level of 65db instead of 80db
- Auto reaction arm back off after reaching set torque
- 50% more torque cycles on 1 battery
TOOL MODEL TORQUE RANGE RPM
B-RAD SELECT 500 130-500 ft.lbs. 21.5
B-RAD SELECT 1000 200-1000 ft.lbs. 10.5
B-RAD SELECT 1000-2 400-1000 ft.lbs. 71
B-RAD SELECT 1500 300-1500 ft.lbs. 6
B-RAD SELECT 1500-2 300-1500 ft.lbs. 19.5
B-RAD SELECT 3000 600-3000 ft.lbs. 3
B-RAD SELECT 3000-2 600-3000 ft.lbs. 20
B-RAD SELECT 5000 1000-5000 ft.lbs. 2.1
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
DB-RAD 500-2 | 50-500 ft.lbs. | 59 |
DB-RAD 1000-2 | 100-1000 ft.lbs. | 19 |
DB-RAD 1500-2 | 150-1500 ft.lbs. | 17 |
DB-RAD 3000-2 | 300-3000 ft.lbs. | 13 |
B-RAD Select Offset
NEW! Offset Gearboxes For Tight Spaces
The newly designed B-RAD Select Offset offers more flexibility for those tight spaces. With higher speed and long battery life the B-RAD Select Offset incorporates a new torque display with buttons. The B-RAD Select Offset allows the user to easily select the target torque. Patented Product.
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
B-RAD SELECT OFFSET 500 | 130-500 ft.lbs. | 21.5 |
B-RAD SELECT OFFSET 1000 | 200-1000 ft.lbs. | 10.5 |
B-RAD SELECT OFFSET 1500 | 300-1500 ft.lbs. | 6 |
B-RAD SELECT OFFSET 3000 | 600-3000 ft.lbs. | 3 |
B-RAD SELECT OFFSET 5000 | 1000-5000 ft.lbs. | 2.1 |
B-RAD S
The Highest Accuracy On The Market
The newest addition to the B-RAD series is the B-RAD S. Equipped with a built-in transducer, the B-RAD S makes torquing and logging easier and more efficient than ever with its ability to read and display torque in real time. With torque and angle capabilities, the B-RAD S is ready for the most critical applications and will hold up to scrutiny on a variety of projects. The B-RAD S includes Bluetooth connectivity, torque check functionality, and automatic reaction arm release to minimize your downtime and maximize your torque output.
B-RAD S Features:
- Datalogging
- Ability to do Torque + Angle
- Transducer Controlled
- Bluetooth Connectivity
- Torque Check Function
- Automatic Reaction Arm Release
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
B-RAD 500 S | 50-500 ft.lbs. | 21 |
B-RAD 1000 S | 100-1000 ft.lbs. | 9.6 |
B-RAD 1500 S | 150-1500 ft.lbs. | 5.6 |
B-RAD 3000 S | 300-3000 ft.lbs. | 3 |
B-RAD 5000 S | 500-5000 ft.lbs. | 1.9 |
You must be logged in to post a comment.