Max DRV
MaxDrv – Square Drive Series Hydraulic Torque Wrench
MaxDrv – Square Drive Torque Wrenches take on the toughest bolting jobs without missing a beat. They deliver precision torque during bolt makeup and maximum torque during bolt breakout. They feature a compact design, constructed of aluminum and super high strength steel alloy for increased strength and durability while minimizing the weight. The MaxDrv series is available from 64 ft-lbs. to 18,446 ft-lbs.
MaxDrv Series Features:
- Compact Design/Uni-body Housing
- Multi-Directional Swivel Assembly
- 1 Year Warranty
- Anti-Jam Torque Release Lever
- Best in Industry strength-to-weight ratio
Accessories:
- Alco Arms
- Extended Reaction Arms
- Reaction Sleeves
- Direct Hex Drives
- Square Drives
Model | .7MD | 1MD | 3MD | 5MD | 10MD | 17MD | 32MD |
---|---|---|---|---|---|---|---|
Torque (Ft.Lbs.) | 64-793 | 125-1,318 | 270-3,167 | 538-5,480 | 1,050-11,206 | 1,640-18,446 | 2,957-32,523 |
Drive | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" |
Weight | 3.2 lbs. | 5 lbs. | 11 lbs. | 18 lbs. | 32 lbs. | 61 lbs. | 98 lbs. |
L1 | 3.9" | 4.83" | 6.18" | 7.47" | 9.36" | 10.85" | 13.34" |
L2 | 5.08" | 6.23" | 8.13" | 9.73" | 12.22" | 14.20" | 17.41" |
L3 | 3.32" | 4.11" | 5.31" | 6.41" | 8.02" | 9.19" | 11.41" |
H1 | 1.62" | 1.97" | 2.63" | 3.16" | 3.95" | 4.63" | 5.63" |
H2 | 2.56" | 2.88" | 3.72" | 4.93" | 5.75" | 6.98" | 8.10" |
H3 | 3.02" | 3.77" | 4.88" | 5.97" | 7.35" | 8.50" | 10.47" |
H4 | 4.29" | 4.97" | 6.46" | 7.71" | 9.04" | 10.36" | 12.17" |
W | 1.50" | 3.45" | 4.49" | 5.39" | 6.73" | 7.82" | 9.60" |
R1 | .83" | 1.04" | 1.31" | 1.63" | 2.03" | 2.32" | 2.88" |
MAXDRV ACCESSORIES